ÂÒÂ×ÊÓÆµ is following the anticipated State Holiday Schedule for Fiscal Year 2026. In addition, the energy conservation day, administrative and other offices will remain open with a skeleton crew (Texas Government Code Sec. 662.004).
*Energy Conservation Day: non-exempt staff must use accrued compensatory time or vacation time to account for paid hours on these days if not actually worked, otherwise, they will incur leave without pay.
Holiday | Date | Day |
Labor Day | 09/01/2025 | Monday |
Thanksgiving | 11/27/2025 - 11/28/2025 | Thursday - Friday |
Winter Break | 12/22/2025 - 12/31/2025 | Monday - Wednesday |
New Year's Day | 01/01/2026 - 01/02/2026 | Thursday - Friday |
Martin Luther King Jr. Day | 01/19/2026 | Monday |
Administrative Leave | 03/11/2026 - 03/13/2026 | Wednesday - Friday |
Memorial Day | 05/25/2026 | Monday |
Emancipation Day | 06/19/2026 | Friday |
Energy Conservation* | 07/03/2026 |
Friday |